Name | GTech Aviation Ltd |
---|---|
Owner Name | Md Tanveer Ahmed |
Business Start | 2025 |
Address | Navana Tower, 45, Gulshan South Avenue (Circle-1), Dhaka-1212, Bangladesh. |
Location |
|
Cell (Package) |
|
---|---|
Cell (Visa/Ticket/Hotel) |
|
|
|
Website |
|
Social Networks |
|
Welcome
Welcome
Year Of Experience | 7 |
---|---|
Total Served Customer | 562 |
No. Of Sold Products/Services | 5 |
No. Of Active Products/Services | 5 |
Served Umrah Customer | 5 |
Served Hajj Customer | 0 |
Served Domestic Customer | 0 |
---|---|
Served International Customer | 511 |
No. of Staff Working | 10 |
No. of Agent | 10 |
No. of Vendors Associated | 7 |
Customer Rating | 0 |
General Licenses & Registration | |
---|---|
Trade Licence No. | TRAD/DNCC/006566/2024 |
Company TIN Regi. No. | 846584942191 |
Licence 1 | |
---|---|
Licence Name | Trade Licence |
Licence No. | Trade/DNCC/006566/2024 |
Licence 2 | |
---|---|
Licence Name | CAAB |
Licence No. | 0015871 |
Membership 1 | |
---|---|
Membership Name | ATAB |
Membership No. | 0015871 |
Bank Account 1 | |
---|---|
Account Purpose | Business |
Account Name | Gtech Aviation Limited |
Account No. | 0010111007211 |
A/C Type | Current Account |
Bank Name | South Bangla Agriculture And Commerce |
Branch Name | Gulshan |
Branch Address | Glass House (1st Floor), Holding No-38, Gulshan Avenue Main Road, Ward no-19, Dhaka North City Corporation, Gulshan, Dhaka. |
Routing No. | 270261729 |
BIC/SWIFT Code No. | SBACBDDHGLS |
MFS Account 1 | |
---|---|
MFS Account |
![]() |
Account Name | Mohammad Tanveer Ahmed |
A/C Type | Personal |
Account No. | +8801886316102 |
Office | Head Office |
---|---|
Address | Navana Tower, 45, Gulshan South Avenue (Circle-1), Dhaka-1212, Bangladesh. |
Location | Location |
Cell (Package) |
|
Cell (Payment) |
|
Cell (Visa/Ticket/Hotel) |
|
|
|
Website |
|
Country | Visa Type | Visa Nature | No. of Entry | Visa Fee | Processing Fee | Requirements | App. Form |
---|
Test Review.
Mr. Test
Test Review.
![]()
Mr. Test